FUBA Ranking & Statistics

Ranking

Ranking updated: 16.9.2014

Pos. Player Nat. Ranking Games Wins Draws Losses
1 Jaakko Uusitupa FIN 760 11 6 3 2
2 Jari Kemppainen FIN 664 11 4 3 4
3 Kimmo Ylinen FIN 653 11 4 6 1
4 Niilo Kalakoski FIN 649 11 5 3 3
5 Chris Smith SCO 586 9 2 3 4
6 Petri Autioniemi FIN 584 2 2 0 0
7 Hannu Uusitalo FIN 581 6 2 4 0
8 Lauri Vanhapiha FIN 577 6 1 3 2
9 Egoitz Campo BAS 571 5 2 3 0
10 Mikko Vasko GER 568 5 1 3 1
11 Henrik Andersson SWE 550 5 1 3 1
12 Julius Tuomisto FIN 550 5 1 3 1
13 Jan Dabi Romero BAS 546 2 1 1 0
14 Jon Ahedo BAS 542 2 1 1 0
15 Itishree Karki NP 539 5 1 1 3
16 Kim Paqvalin FIN 537 6 1 1 4
17 Asko Nisula FIN 503 5 0 3 2
18 Jon Obra BAS 500 2 0 2 0
19 Vivian Barrientos BAS 498 2 0 1 1
20 Juha Kutvonen FIN 497 3 0 2 1
21 Antti Pakarinen FIN 495 3 0 1 2
22 Daniel Barrientos BAS 492 5 0 2 3

We add all leagues and cups with at least 4 players to our ranking. Send the full results (names, goals and cards) to fubaresults@upgames.fi.

Ranking points are calculated according the DWZ ranking system with some small modifications. Acceleration and Brake factors are used for all players.

Goal Statistics

Pos. Player Nat. Games GF GA GF/Game GA/Game
1 Jaakko Uusitupa FIN 10 15 8 1,50 0,80
2 Jari Kemppainen FIN 11 12 13 1,09 1,18
3 Kimmo Ylinen FIN 10 15 8 1,50 0,80
4 Niilo Kalakoski FIN 11 17 11 1,55 1,00
5 Chris Smith SCO 9 11 13 1,22 1,44
6 Petri Autioniemi FIN 2 2 0 1,00 0,00
7 Hannu Uusitalo FIN 6 13 10 2,17 1,67
8 Lauri Vanhapiha FIN 6 8 9 1,33 1,50
9 Mikko Vasko GER 5 6 5 1,20 1,00
10 Henrik Andersson SWE 5 6 7 1,20 1,40
11 Julius Tuomisto FIN 5 4 5 0,80 1,00
12 Jon Ahedo BAS 2 2 1 1,00 0,50
13 Itishree Karki NP 5 3 7 0,60 1,40
14 Egoitz Campo BAS 3 1 0 0,33 0,00
15 Kim Paqvalin FIN 6 4 10 0,67 1,67
16 Asko Nisula FIN 5 2 4 0,40 0,80
17 Jon Obra BAS 2 0 0 0,00 0,00
18 Juha Kutvonen FIN 3 1 4 0,33 1,33
19 Antti Pakarinen FIN 3 2 7 0,67 2,33
20 Daniel Barrientos BAS 3 1 3 0,33 1,00

Cards Statistics

Pos. Player Nat. Games Yellow Y/Game Red R/Game
1 Jaakko Uusitupa FIN 10 7 0,70 0 0,00
2 Jari Kemppainen FIN 11 10 0,91 1 0,09
3 Kimmo Ylinen FIN 10 5 0,50 0 0,00
4 Niilo Kalakoski FIN 11 7 0,64 0 0,00
5 Chris Smith SCO 9 15 1,67 1 0,11
6 Petri Autioniemi FIN 2 3 1,50 0 0,00
7 Hannu Uusitalo FIN 6 7 1,17 0 0,00
8 Lauri Vanhapiha FIN 6 1 0,17 0 0,00
9 Mikko Vasko GER 5 5 1,00 1 0,20
10 Henrik Andersson SWE 5 5 1,00 1 0,20
11 Julius Tuomisto FIN 5 5 1,00 0 0,00
12 Jon Ahedo BAS 2 2 1,00 0 0,00
13 Itishree Karki NP 5 2 0,40 0 0,00
14 Egoitz Campo BAS 3 1 0,33 0 0,00
15 Kim Paqvalin FIN 6 7 1,17 1 0,17
16 Asko Nisula FIN 5 7 1,40 2 0,40
17 Jon Obra BAS 2 0 0,00 0 0,00
18 Juha Kutvonen FIN 3 2 0,67 0 0,00
19 Antti Pakarinen FIN 3 2 0,67 0 0,00
20 Daniel Barrientos BAS 3 0 0,00 0 0,00